| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Lutz 10.9 | 6 | 4 1 | 4 2 | 4 | 6 | 4 | 5 1 | 5 1 | 5 2 | 43 |
| Tony Volpi 16.8 | 5/4 2 | 5/4 1 | 6 | 3 2 | 6/5 2 | 4/3 2 | 5 1 | 6/5 1 | 7/6 | 47 |
| Mike Schley 15.0 | 6 | 6 2 | 7 1 | 4 1 | 6 | 5/4 1 | 6 | 6 1 | 7 1 | 53 |
| Tom Busen 14.6 | 4 2 | 8 | 7 1 | 4 1 | 5 2 | 4 1 | 5 2 | 6 1 | 7 1 | 50 |
| Brian Bourdon 8.6 | 8 | 4 2 | 5 2 | 3 2 | 8 | 4 | 5 | 4 1 | 9 | 50 |
| Mike Price 14.7 | 7/6 2 | 8/7 | 7 | 5 | 6/5 2 | 4/3 2 | 3 2 | 5/4 1 | 7/6 2 | 52 |
| Perry Celsi 8.4 | 4 2 | 6 | 6 1 | 4 1 | 5/4 2 | 5/4 1 | 5 1 | 5 1 | 6 1 | 46 |
| PJ Hill 6.8 | 5 | 5 2 | 6 1 | 4 1 | 5 | 4 1 | 5 1 | 5 1 | 6 1 | 45 |
| Greg Schafer 18.8 | 8/7 | 8/7 | 4 2 | 5 | 8/7 | 8/7 | 6/5 | 5/4 | 7/6 2 | 59 |
| John Durbin 11.2 | 4 2 | 4 2 | 5 | 3 2 | 5 2 | 5 2 | 4 2 | 3 2 | 7 | 40 |
| David Illes 11.6 | 4 2 | 6 1 | 6 2 | 3 2 | 5 2 | 6/5 1 | 5 1 | 7 | 8 | 50 |
| Larry Schafer 10.7 | 6 | 6 1 | 7 | 4 | 6 | 5 1 | 5 1 | 4 2 | 7 2 | 50 |
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | - |
Skins
| Player | Hole | Score |
|---|---|---|
| Mike Price | 16 | 3 |
| John Durbin | 17 | 3 |
| Dustin Lutz | 18 | 5 |
