| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Bourdon 9.0 | 4 2 | 8 | 5 2 | 4 | 5 2 | 6 | 5 1 | 3 2 | 5 2 | 45 |
| Jason Roof 24.0 | 8/6 | 7/5 2 | 10/9 | 4/3 2 | 8/6 | 6/4 2 | 6/5 1 | 9/7 | 9/7 | 67 |
| Bill Carter 7.7 | 5 1 | 5 1 | 6 | 4 | 6 1 | 5 | 5 | 5 | 6 | 47 |
| Robert Schafer 8.3 | 5 1 | 5 1 | 5 2 | 3 2 | 6 1 | 3/2 2 | 4 2 | 4 2 | 5 2 | 40 |
| John Durbin 10.6 | 6 | 5 2 | 6 | 4 1 | 5 2 | 5 | 6 2 | 4 2 | 7 | 48 |
| Mike Price 14.7 | 6/5 2 | 6 | 5 2 | 4 1 | 7/6 | 4/3 2 | 7 | 7/6 | 6 2 | 52 |
| Joe Marion 9.5 | 6 1 | 5 1 | 6 1 | 4 1 | 6 1 | 5 | 5 1 | 5 | 6 1 | 48 |
| Larry Schafer 11.0 | 6 1 | 5 1 | 6 1 | 4 1 | 7/6 1 | 4/3 2 | 5 1 | 4 2 | 6 1 | 47 |
| PJ Hill 6.7 | 6 | 5 1 | 5 2 | 4 1 | 6 | 3 2 | 6 | 4 2 | 6 | 45 |
| Todd Heusman 12.5 | 6/5 2 | 6/5 1 | 6 | 4 1 | 6/5 2 | 5/4 | 5 2 | 6/5 | 6/5 2 | 50 |
| Perry Celsi 8.5 | 6 | 5 1 | 7 | 3 2 | 5 1 | 4 1 | 5 2 | 4 2 | 6 1 | 45 |
| Tom Busen 14.5 | 6/5 2 | 6/5 1 | 6 2 | 4 | 6/5 1 | 5/4 1 | 6 | 6/5 | 7/6 1 | 52 |
| Greg Schafer 18.2 | 5 2 | 4 2 | 8 | 3 2 | 5 2 | 8/7 | 8 | 8 | 8 1 | 57 |
| Rich Cortese 17.4 | 8 | 7 | 7 2 | 4 | 7 | 6 2 | 7 2 | 5 2 | 8 1 | 59 |
| David Illes 11.9 | 4 1 | 6 | 5 2 | 3 2 | 5 1 | 4 1 | 4 2 | 5 | 6 2 | 42 |
| Tony Volpi 16.3 | 5/4 1 | 6/5 2 | 7 | 4 | 6/5 1 | 5/4 1 | 5 | 5/4 2 | 7 | 50 |
| Mike Schley 15.0 | 6/5 1 | 6/5 1 | 7/6 | 4/3 2 | 6/5 | 5/3 2 | 6/5 | 6/5 | 7/6 | 53 |
| Paul Niedermeyer 5.4 | 5 1 | 5 1 | 5 2 | 4 | 4 2 | 4 | 4 2 | 4 2 | 5 2 | 40 |
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | - |
Skins
| Player | Hole | Score |
|---|---|---|
| Greg Schafer | 11 | 4 |
| Paul Niedermeyer | 14 | 4 |
| Brian Bourdon | 17 | 3 |
