| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Course (Back) 0.7 | 4 1 | 4 1 | 5 2 | 3 1 | 4 1 | 3 1 | 4 | 4 | 5 | 36 |
| Rich Cortese 17.4 | 6/4 1 | 6/4 1 | 8/6 | 4/3 1 | 6/4 1 | 5/3 1 | 5/3 2 | 5/3 2 | 6/4 2 | 51 |
| Brian Bourdon 9.4 | 8 | 4 2 | 6 1 | 3 2 | 4 2 | 4 | 4 | 5 | 6 1 | 44 |
| Joe Hypio 16.4 | 5/4 2 | 7/6 | 6 1 | 4 | 6/5 | 4/3 2 | 4/3 2 | 4/3 2 | 7/6 1 | 47 |
| John Durbin 10.4 | 4/3 2 | 5/4 2 | 5 1 | 2 2 | 6/5 2 | 5/4 | 4 | 4/3 2 | 6 | 41 |
| Paul Niedermeyer 5.3 | 4 | 5 | 5 1 | 4 | 6 | 3 2 | 3 2 | 7 | 5 2 | 42 |
| Jason Roof 22.6 | 6/5 2 | 6 1 | 8 | 4 2 | 6/5 2 | 5/4 2 | 7 | 4 2 | 6 2 | 52 |
| John Bozzo 19.5 | 7 | 6 1 | 7 2 | 5 | 7 | 6 | 6 2 | 7 | 7 | 58 |
| Mike Price 14.5 | 5/4 2 | 6/5 1 | 6 1 | 3 2 | 6/5 2 | 5/4 2 | 6 | 5/4 2 | 6/5 2 | 48 |
| Perry Celsi 8.9 | 6 | 5 1 | 6 1 | 4 | 6 | 5 | 5 2 | 5 | 6 | 48 |
| Joe Marion 9.6 | 6 | 5 1 | 6 | 4 1 | 6 | 5 | 5 | 6 | 6 1 | 49 |
| Tony Volpi 16.1 | 6/5 2 | 6/5 1 | 4 2 | 4 1 | 6/5 2 | 5/4 2 | 5/4 2 | 5/4 2 | 7/6 1 | 48 |
| David Illes 11.6 | 5 1 | 6 1 | 6 2 | 3 2 | 5 1 | 4 1 | 5 2 | 4 2 | 7 1 | 45 |
| Tom Busen 14.3 | 6/5 1 | 6 1 | 7 | 4 | 6/5 1 | 5/4 1 | 6 | 6 | 7 1 | 53 |
| Larry Schafer 11.2 | 6/5 1 | 5 2 | 5 1 | 3 1 | 7/6 2 | 4/3 2 | 4 2 | 6 2 | 6 2 | 46 |
| Robert Schafer 8.1 | 5 1 | 6 | 5 1 | 3 1 | 8 | 4 | 5 | 8 | 8 | 52 |
| Greg Schafer 17.8 | 7/6 | 7 | 7 | 5 | 7/6 | 6/5 1 | 7 | 7 | 8 | 61 |
| Mike Schley 14.8 | 5 2 | 4 2 | 6 2 | 3 2 | 5 2 | 5 1 | 5 2 | 6 2 | 7 2 | 46 |
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | - |
Skins
| Player | Hole | Score |
|---|---|---|
| Tony Volpi | 12 | 4 |
| John Durbin | 13 | 2 |
| Brian Bourdon | 14 | 4 |
| Paul Niedermeyer | 15 | 3 |
| Paul Niedermeyer | 16 | 3 |
| Paul Niedermeyer | 18 | 5 |
