| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Bourdon 9.6 | 6 | 5 2 | 5 2 | 4 2 | 3 1 | 5 1 | 3 2 | 5 2 | 5 1 | 41 |
| Tom Busen 13.9 | 5 2 | 6 | 7/6 | 6/5 | 3 1 | 5 1 | 5/4 | 6 | 6/5 1 | 49 |
| John Bozzo 18.8 | 0 | 0 | 0 | 0/-1 | 0 | 0 | 0 | 0 | 0/-1 | 0 |
| Tony Volpi 16.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Illes 11.5 | 6 1 | 6 2 | 7 | 6 | 4 | 4 2 | 5 | 5 2 | 5 2 | 48 |
| Rich Cortese 16.9 | 6 1 | 7 | 7/6 2 | 5/4 2 | 3/2 2 | 5 | 4/3 2 | 7 | 8/7 | 52 |
| Brian Vanisacker 15.9 | 8/7 | 5 1 | 6/5 2 | 7/6 | 6/5 | 4 1 | 6/5 | 6/5 1 | 6/5 | 54 |
| Robert Schafer 8.1 | 5 2 | 5 1 | 6 | 5 2 | 3 2 | 4 1 | 4 2 | 5 1 | 4 2 | 41 |
| Jason Roof 21.7 | 6/4 1 | 6/5 | 9/7 1 | 6/4 1 | 3/1 2 | 6/5 | 6/4 2 | 6/4 2 | 9/7 | 57 |
| Paul Niedermeyer 5.3 | 4 1 | 4 2 | 7 1 | 4 1 | 4 | 4 2 | 5 | 7 | 5 2 | 44 |
| Greg Schafer 17.6 | 5/4 2 | 5/4 2 | 7/6 2 | 6/5 2 | 6/5 | 5 2 | 4/3 1 | 6/5 2 | 7/6 2 | 51 |
| Perry Celsi 9.4 | 5 | 5 | 9 | 6 | 4 2 | 6 | 3 1 | 6 | 8 | 52 |
| Joe Thiesen 19.3 | 7/6 | 5/4 2 | 8/7 1 | 5/4 1 | 3/2 2 | 5/4 2 | 4/3 2 | 8/7 | 7/6 2 | 52 |
| John Durbin 10.2 | 5 2 | 5 | 7 1 | 4 1 | 4 | 5 | 4 | 5 2 | 7 | 46 |
| Joe Hypio 15.8 | 7 | 6 1 | 6 2 | 6 1 | 4 2 | 4 2 | 4 2 | 8 | 6/5 2 | 51 |
| Mike Schley 14.7 | 6 2 | 6 1 | 7 | 6 1 | 5 | 6 | 5 | 7 2 | 6 | 54 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | - |
Skins
| Player | Hole | Score |
|---|---|---|
| Paul Niedermeyer | 1 | 4 |
| Paul Niedermeyer | 2 | 4 |
| Brian Bourdon | 3 | 5 |
| Robert Schafer | 9 | 4 |
