Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|
John Bozzo 19.5 | 8/6 1 | 8/6 1 | 4/3 2 | 5/3 1 | 5/4 | 6/4 2 | 4/2 2 | 4/3 2 | 7/6 | 51 |
Paul Niedermeyer 5.4 | 6 1 | 6 1 | 6 | 3 1 | 3 2 | 5 | 5 | 4 | 5 2 | 43 |
Brian Bourdon 9.6 | 5 2 | 6 2 | 6 | 5 | 3 1 | 5 2 | 5 1 | 5 | 6 | 46 |
Jason Roof 22.3 | 9/8 | 9/7 | 5/4 2 | 6/4 2 | 4/3 1 | 9/7 | 7/5 1 | 4/3 2 | 6/5 2 | 59 |
David Illes 11.7 | 4 2 | 5 1 | 7 1 | 3 2 | 3 2 | 6 | 7 | 5 2 | 6 1 | 46 |
Tom Busen 14.1 | 6 | 6/5 1 | 7 1 | 6/5 | 5 | 5 2 | 5/4 2 | 7 | 6 1 | 53 |
Mike Schley 14.7 | 5 2 | 5 1 | 6 | 6 1 | 4 1 | 6 2 | 6 1 | 5 1 | 7 | 50 |
Tony Volpi 16.0 | 6 | 6/5 1 | 5 2 | 6 1 | 4 1 | 8 | 7/6 1 | 5 1 | 5 2 | 52 |
Brian Vanisacker 16.6 | 6 | 6 1 | 4 2 | 4 2 | 3 1 | 7 1 | 5 1 | 3 2 | 7 1 | 45 |
Greg Schafer 17.5 | 4 2 | 6 1 | 6 | 5 | 3 1 | 7 1 | 6/5 1 | 5 | 7 1 | 49 |
Joe Hypio 16.0 | 5/4 1 | 6/5 2 | 5 1 | 6/5 1 | 4 2 | 6/5 2 | 6/5 1 | 5/4 1 | 7/6 2 | 50 |
Perry Celsi 9.3 | 4 1 | 6 | 5 1 | 5 1 | 5 | 6 | 5 1 | 4 1 | 7 | 47 |
John Durbin 10.3 | 5/4 2 | 5/4 2 | 6/5 2 | 5/4 2 | 4/3 2 | 6/5 2 | 4/2 2 | 3/2 2 | 5/4 2 | 43 |
John Illes | 8 | 8 | 8 | 5 | 6 | 8 | 8 | 7 | 6 | 64 |
Joe Thiesen 19.7 | 7/6 | 7/5 2 | 6/5 2 | 7/6 1 | 5/4 | 8/7 | 7/5 | 5/4 | 7/6 | 59 |
Robert Schafer 8.3 | 5 2 | 6 | 6 | 6 1 | 2 2 | 6 2 | 4 2 | 3 2 | 5 2 | 43 |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | - |
Skins
Player | Hole | Score |
---|---|---|
Robert Schafer | 14 | 2 |